Littleton Market Report
$815,166
AVERAGE PRICE OF 522 HOMES$1,926,314
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$856,387
AVERAGE PRICE OF 181 NEWLY BUILT HOMES$716,921
AVERAGE PRICE OF 182 HOMES WITH A POOL$720,851
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $815,166 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $270,100 |
2 bedrooms | $498,633 |
3 bedrooms | $718,769 |
4 bedrooms | $904,095 |
5 bedrooms | $1,109,486 |
Littleton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 491 | 602 | n/a | 802 | 835 |
Average Price | $821,553 | $828,616 | n/a | $820,999 | $830,056 |
Avg Price Change | -0.86% | n/a | n/a | -1.10% | -0.07% |
Median Price | $649,227 | $643,687 | n/a | $661,609 | $672,944 |
Med Price Change | +0.86% | n/a | n/a | -1.71% | -0.26% |
Avg Bedrooms | 3.22 beds | 3.28 beds | n/a | 3.34 beds | 3.38 beds |
Avg Bathrooms | 2.91 baths | 2.94 baths | n/a | 3.02 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chatfield | 87 | $695,561 | 90 days |
Columbine | 50 | $651,948 | 75 days |
Heritage | 51 | $946,188 | 64 days |
Littleton | 39 | $650,180 | 63 days |
Thunderridge | 178 | $962,529 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 522 | $815,166 | 101 days |
Multi-Million Dollar Homes | 81 | $1,926,314 | 144 days |
Newly Built Homes | 181 | $856,387 | 146 days |
Homes with a Pool | 182 | $716,921 | 103 days |
Reduced Price Homes | 29 | $720,851 | 105 days |